B.1 : Click on "Add New"
Start creating users with top down hierarchy in order to map the managers. Eg. If person B reports to person A , create person A's id first.
B.2 : Enter the User information
Guidelines for entering User Information
Field Name | Mandatory | Description |
First Name | Yes | Name of the user. |
Last Name | No | Last name of the user. |
Yes | Email Id of the user. It is mandatory if user logs in with email id. | |
Mobile | Yes | Mobile number of the user. It is mandatory user logs in with mobile number. |
Employee Id | No | Company employee id of the user. |
Login Using | Yes | Select the option with which user will login (Email/Mobile0 |
User will be able to login with 'Email' as login id. One Time Forgot Password will be sent on 'Email' only. | ||
Mobile | User will be able to login with 'Mobile' as login id. One Time Forgot Password will be sent on 'Mobile' only. | |
Level | Yes | Select induction. |
Organization Role | Yes | Role as per the organization. |
Store | Yes | Store/Unit associated with the user. |
Manager | No | The reporting manager of the user. |
Active | Yes | Select Yes if user is active. Select No if user is inactive. |
Administrator | Yes | An administrator can see every thing on producer view irrespective of his role hierarchy. He carries all of the rights automatically. |
Additional Rights | No | |
Content creation | User with this rights can produce content(module, chapter, survey, questions, job description, process and messages). | |
Media Management | User with this right can customize the look and feel of the dashboard created for their organization. It shall be in form of background image, home page image or retrospective. | |
View reports | User can view reports as per their hierarchy and reports assignments. | |
User Management | User can create/edit/delete users & Store |
B.3 : Save the new user
Create additional users and once done go ahead to create the processes under Content section.
B.1 : Download sample excel file
Click here here to download or click on the Bulk upload icon on the Users tab as shown below.
B.2 : Download Store ID's
Click here to download Store IDs. Click on 'Stores' under the “Linked Data” download icon on the screen.
B.3 : Download Role ID's
Click here to download standard Role Id's. Click on the Roles link under “Linked Data” download icon on the screen. Refer to the image above.
B.4 : Guidelines for updating the Excel file
Open the 'WooqerRetail_Users' file and fill in the details as described below.
Field | Explanation | Mandatory / Non Mandatory | Maximum Length (character s) | Default Value (if applicable) | Example |
fname | Mandatory | 45 | Wooqer | ||
lname | Non Mandatory | 45 | Partner | ||
loginType | Mandatory | 1 | 1 | 1 | |
employeeId | Non Mandatory | 45 | WQ001 | ||
Mandatory | 100 | help@wooqer.com | |||
countryCode | Non Mandatory | 4 | 91 | 44 | |
mobile | Mandatory | 10 | 9999999999 | ||
storeCode | 'WooqerRetail_Locations' reference excel sheet, column B | Non Mandatory | 20 | HQ | |
wooqStoreId | 'WooqerRetail_Locations'reference excel sheet, column C | Mandatory | 12 | 1145 | |
roleCode | 'WooqerRetail_Roles' reference excel sheet, column B | Non Mandatory | 10 | LD01 | |
wooqRoleId | 'WooqerRetail_Roles' reference excel sheet, column C | Mandatory | 12 | 11 | |
managerEmail | Non Mandatory | 100 | manager@wooqer.com | ||
managerWooqUserId | Non Mandatory | 45 | 876 | ||
managerEmployeeId | Non Mandatory | 45 | WQ002 | ||
active | Non Mandatory | 1 | 1 | 1 | |
createContent | Non Mandatory | 1 | 0 | 1 | |
viewReport | Non Mandatory | 1 | 0 | 1 | |
hrView | Non Mandatory | 1 | 0 | 0 | |
msgInbox | Non Mandatory | 1 | 0 | 0 | |
mediaMngmt | Non Mandatory | 1 | 0 | 0 | |
admin | Non Mandatory | 1 | 0 | 0 | |
takeAction | Mandatory | CREATE | CREATE |
B.5 Save the excel sheet once you have completed the entries. Click on “Choose file” to select the file you have saved. Click on open and then press submit. It will take two hours for the file to upload.
B.6: You can check the progress of upload by clicking on first icon from right under the Users tab. It will display the number of records which were successfully uploaded.
We shall let you know shortly.
You must be logged in to submit a review.